| Competition: | Group A Print |
|---|---|
| Match Day: | 3 |
| Date: | 09.11.2023. 09.11.2023. 17:00. |
| Spectators: | 2000 |
| Stadium: | VFF Freshwater Stadium |
| Officials: |
|
|
Police FC
2
:
3
Ifira Black Bird FC
|
|||
|---|---|---|---|
| 1 | Kiki Avock GK | 1 | Andreas DUCH GK |
| 2 | Terry THOMAS | 3 | Jesse KALOPONG |
| 3 | Bill TITEKC61' | 4 | Thomas SALEMU |
| 4 | Kerry FRED | 5 | Alphonse LENCY C |
| 6 | Esykel PAKOASONGI 68' | 8 | Frederick MASSING45' |
| 7 | Frazer Korthy | 10 | George CHICHIRUA 36' |
| 8 | Florian LESNAWON45' | 12 | Dolson SIABAN 6'61' |
| 9 | Jayson Kumba 48' | 18 | Abraham ROQARA 61' |
| 11 | Massing SAKSAK90' | 19 | Lee TAIWIA |
| 17 | Sylvain WORWORBU | 20 | Johndas THOMAS 61' |
| 19 | Dominique FRED | 22 | Lyson WATE 42'61' |
| Bench | |||
| 5 | MOROJA Malachai | 7 | Johnathan SPOKEYJACK 61' |
| 12 | Junior NALAU 65'68' | 9 | Tonly KALOTANG 88'36' |
| 13 | Karl Roger 71'48' | 11 | Jean Pierre TAUSSI 81'61' |
| 14 | Paul ABEL | 13 | John WOHALE 61' |
| 15 | Kingsley SAMUEL | 16 | Sylver TENENE |
| 16 | David TOAS | 17 | Godine TENENE 61' |
| 18 | Andre KENETH | 21 | Joshua TOKIO |
| 25 | Alista KARLIP | ||
| 30 | Antonie TAIWIA GK | ||
| Coaches | |||
| Thierry TOAS | Jean Robert YELOU | ||
