| Competition: | Delivereasy Chatham Cup 2025 - Round 3 Print |
|---|---|
| Match Day: | 1 |
| Date: | 14.06.2025. 14.06.2025. 14:00. |
| Stadium: | Freyberg Field (Kiwitea Street) |
| Officials: |
|
|
Auckland City FC
1
:
2
Waiheke Utd AFC
|
|||
|---|---|---|---|
| 2 | Niko TARAWA C | 2 | Miguel YACAR |
| 4 | Manraj SINGH | 5 | Carlos Matias LEIDI C |
| 5 | Mason SHAW 65' | 7 | Federico PARENTELLA 74' |
| 6 | Paris DOMFEH 16' | 10 | Diego SEPÚLVEDA CARVAJAL 85' |
| 7 | Ryan ELLIS 4' | 11 | Nicolas Federico VANINA 84' |
| 9 | Santino ESCOLME 65' | 12 | Yamal ABUIN 77' |
| 11 | Carlos STULICH | 15 | Facundo VILLANUEVA |
| 12 | Niko CLARE | 19 | Federico CABANAL39'77' |
| 15 | Kaio MARTINEZ 66'81' | 22 | Sebastian MUNIZ GK |
| 17 | Samuel FAGAN42' | 23 | Mauricio HERRERA 88' |
| 24 | Areya PRASAD GK | 27 | Gaspar MENA |
| Bench | |||
| 8 | Bond TRAN | 6 | Christian Techera Canarte 77' |
| 10 | Kane WINSTANLEY 65' | 8 | Hinata NAKAMURA74' |
| 13 | Sebastien HARRIS 81' | 9 | Emiliano CANDIA 77' |
| 18 | Reon WERAHIKO GK | 16 | Jeremias QUINONES |
| 21 | Cayden STEFFENER 65' | 18 | Felix TIMMINS-SCANLON 87'84' |
| Coaches | |||
| Martin BRANDON | Jake GREEN | ||
