Delivereasy Chatham Cup 2025 - Round 3
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Western Suburbs | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Auckland United FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Eastern Suburbs AFC | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
4 | Napier City Rovers AFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
5 | Wellington Olympic | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
6 | Christchurch United FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
7 | Dunedin City Royals FC | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
8 | Nelson Suburbs FC | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 3 |
9 | Palmerston North United FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
10 | Fencibles United AFC | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 3 |
11 | Manukau United FC NRFLM | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
12 | Melville United AFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
13 | Waiheke Utd AFC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
14 | Western Springs AFC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
15 | Birkenhead United AFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Wānaka FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Otago University AFC Men's Premier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | West Coast Rangers FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Auckland City FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
20 | Cambridge FC | 1 | 0 | 0 | 0 | 3 | 4 | -1 | 0 |
21 | Hamilton Wanderers | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 0 |
22 | Hibiscus Coast AFC | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
23 | Manurewa AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
24 | Cashmere Technical FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
25 | Ferrymead Bays FC | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0 |
26 | Northern AFC | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
27 | Stop Out SC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
28 | Miramar Rangers AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
29 | Northland FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
30 | Tauranga City AFC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
31 | Waterside Karori | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
32 | Island Bay United AFC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
3 Goals |
---|
Emiliano TADE (Auckland United FC) |
2 Goals |
Benjamin MORI (Palmerston North United FC), Dylan LAING-MCCONNELL (Fencibles United AFC), Jack-Henry SINCLAIR (Wellington Olympic), Kodie NICOL (Fencibles United AFC), Marcello RILEY (Nelson Suburbs FC), Noah KARUNARATNE (Eastern Suburbs AFC), Sebastian BARTON-GINGER (Western Suburbs) |
1 Goal |
Austin JEFFREE (Nelson Suburbs FC), Ben MATA (Wellington Olympic), Boon OZAWA (Manukau United FC), Brock COTTON (Nelson Suburbs FC), Cameron MACKENZIE (Western Suburbs), Caspar MCGAVIN (Western Springs AFC), Colby Brennan (Tauranga City AFC), Dylan MORRIS (Manukau United FC), Eber RAMIREZ (Eastern Suburbs AFC), Eric KOSTANDINI ZIU (Napier City Rovers AFC), Ethan SPENCER (Napier City Rovers AFC), Federico CABANAL (Waiheke United AFC), Felix TIMMINS-SCANLON (Waiheke United AFC), George ANDREW (Napier City Rovers AFC), Harvey Dempster (Cambridge FC), Hugh JACK (Dunedin City Royals FC), Jack JULIAN (Dunedin City Royals FC), Jago GODDEN (Christchurch United FC), Joby REID (Eastern Suburbs AFC), Jonathan ROBINSON (Western Suburbs), Josh BARRYMORE-UDEN (Melville United AFC), Josh ROGERSON (Christchurch United FC), Joshua CLARKIN (Cambridge FC), Kasper MARSON (Ferrymead Bays FC), Lucas HOGG (Nelson Suburbs FC), Lyle MATTHYSEN (Cashmere Technical FC), Mark JONES (Hamilton Wanderers), Morgan Wellsbury (Tauranga City AFC), Patrick SMITHER (Palmerston North United FC), Ryan ELLIS (Auckland City FC), Ryan KELLY (Stop Out SC), Thomas WALTERS (Cambridge FC), Treye BUTLER (Ferrymead Bays FC), Tyler FREEMAN (Western Suburbs), Tyler LISSETTE (Eastern Suburbs AFC), Waisea HENRY (Christchurch United FC), Zachary Bryant (Ferrymead Bays FC) |