Alvin AVINESH
Current club: Oratia United FC
Past clubs: Western Wanderers FC, West Auckland United, Western Wanderers FC, West Auckland United, West Auckland United, Fiji (NT), Fiji (NT), Fiji (NT), Fiji (NT), Fiji (NT), Oratia United FC, South Auckland Rangers AFC, South Auckland Rangers AFC, Oratia United FC, Lautoka FC, South Auckland Rangers AFC, South Auckland Rangers AFC, Oratia United FC
- OFC Beach Soccer Championship 2009 - Group Stage
- OFC Beach Soccer Championship 2009 - 3/4 Play-off
- O-League 2010 - Group B
- O-League 2011 - Group A
- Pacific Games 2011 - Mens - Group B
- Pacific Games 2011 - Mens - Semi Finals
- Pacific Games 2011 - Mens - 3/4 Play-off
- OFC Nations Cup 2012 - Group B
- AFF/NFF Men's Conference League 2019
- 2019 Counties Manukau KO Cup Round 1
- 2019 Counties Manukau KO Cup Round 2
- 2019 Counties Manukau KO Cup Quarter FInal
- 2019 AFF Counties Manukau KO Cup FINAL
- NRFL & Conference Men Pre Season 2020
- AFF Over 35
- NRF Men's Conference
- NRF Men's Championship 2021
- ASFA 2021 League 1 - Redraw
- ASFA 2021 League Cup - Round 1
- NRF Men's Knockout Cup
- ASFA 2021 League Cup - Round 3
- ASFA 2021 League One - Top 4
- ASFA League Cup 2021
- NRF Veterans Div. 2
- NRF Veterans Knockout Cup
- NRF Veterans Div. 1
- NRF Veterans Cup 2023
- NRF Veterans Div. 4
- NRF Veterans Community Cup
- NRF Veterans Div. 3
- NRF Veterans Cup
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 27.07.2009. | Fiji - Tahiti | 0 | 0 / 0 |
|
|
| 28.07.2009. | Fiji - Vanuatu | 0 | 0 / 0 |
|
|
| 29.07.2009. | Solomon Islands - Fiji | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 14.02.2010. | Lautoka FC - Marist FC | 0 | 0 / 0 |
|
|
| 03.07.2010. | Lautoka FC - Hekari United FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 27.08.2011. | Fiji - Tahiti | 0 | 0 / 0 |
|
|
| 30.08.2011. | Fiji - Kiribati | 0 | 0 / 0 |
|
|
| 03.09.2011. | Cook Islands - Fiji | 0 | 0 / 0 |
|
|
| 05.09.2011. | Papua New Guinea - Fiji | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 02.06.2012. | Fiji - New Zealand | 0 | 0 / 0 |
|
|
| 04.06.2012. | Fiji - Solomon Islands | 0 | 0 / 0 |
|
|
| 06.06.2012. | Papua New Guinea - Fiji | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 01.06.2019. | Papakura City Redsocks M6 - South Auckland Rangers MCL | 1 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 13.07.2019. | South Auckland Rangers MCL - Manukau City Mantis M6 | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 10.08.2019. | Papakura City M3 - South Auckland Rangers MCL | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 31.08.2019. | Papakura City FC - South Auckland Rangers MCL | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 06.06.2020. | Papakura City FC - South Auckland Rangers AFC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 03.07.2021. | South Auckland Rangers AFC - South Auckland Rangers AFC Reserves | 0 | 0 / 0 |
|
|
| 07.08.2021. | South Auckland Rangers AFC - Bucklands Beach Horses M4 | 1 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 08.08.2021. | Albany Green Machine - West Auckland United | 3 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 15.08.2021. | West Auckland United - Double Rum Greenhithe | 3 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 24.04.2022. | CHN Eagles FC - West Auckland United | 0 | 0 / 0 |
|
|
| 01.05.2022. | Sperm Whales FC - West Auckland United | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 08.07.2023. | Oratia United Nabekavu M40 - Mangere United FC Lions M40 | 0 | 0 / 0 |
|
|
