Wests U8 ad hoc festival
| Match Day 1 | Report | |||
|---|---|---|---|---|
|
Match 1
24.08.2025.
24.08.2025. 09:00 Ascot Park |
Wests U8 Adhoc Festival 1 | : | Wests U8 Adhoc Festival 2 |
|
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | First Kickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wests U8 Adhoc Festival 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wests U8 Adhoc Festival 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
