Western BOP Junior 10th Grade Mixed Green 2025
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tauranga Blue Rovers 10th Grade Giants | 4 | 4 | 0 | 0 | 45 | 6 | 39 | 12 |
| 2 | Tauranga Blue Rovers 10th Grade Raptors | 4 | 3 | 0 | 1 | 29 | 6 | 23 | 9 |
| 3 | OFC Grade10 Rangers | 4 | 2 | 0 | 2 | 23 | 12 | 11 | 6 |
| 4 | Waipuna United 10 | 4 | 2 | 0 | 2 | 13 | 25 | -12 | 6 |
| 5 | Te Puke 10th Lions | 4 | 1 | 0 | 3 | 7 | 32 | -25 | 3 |
| 6 | OFC Grade10 Asteroids | 4 | 0 | 0 | 4 | 4 | 40 | -36 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
