Waikato Junior U14 Girls Grading 2025
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairfield Intermediate Girls Galaxy | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
| 2 | Southwell School U14 Girls Kowhai | 2 | 2 | 0 | 0 | 15 | 7 | 8 | 6 |
| 3 | Kaimai Rangers (Matamata) U13 Girls | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 4 | St Peter's Cambridge Intermediate Girls Premier | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| 5 | Raglan Karioi Kahawai U14 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| 6 | Cambridge U14 Deportivo | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 7 | Te Awamutu College U14 Girls | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
| 8 | Raglan Whai Rahi Grade U14 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | U14G Claudelands Rovers Lionesses | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 10 | Melville Utd U14 Girls WaiBOP | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 11 | Huntly Thistle U14 Girls All Stars | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| 12 | Northern United Girls U14 Aroha Kaimai | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 13 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cambridge U14 Madrid | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 15 | Cambridge U14 Barcelona | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 16 | Hillcrest United 13 Swallows | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
| 17 | Northern United Girls U14 Toa Koru | 2 | 0 | 0 | 2 | 5 | 12 | -7 | 0 |
| 18 | Te Aroha Cobras - U14 Rebels | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
