Waikato Junior 11th Grade Mixed Red 2025
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordonton 11 Gunners | 4 | 3 | 1 | 0 | 16 | 7 | 9 | 10 |
| 2 | Glenview Comets 11 | 3 | 3 | 0 | 0 | 48 | 4 | 44 | 9 |
| 3 | Cambridge 11 Macarthur | 4 | 1 | 2 | 1 | 22 | 10 | 12 | 5 |
| 4 | Huntly Thistle 11th Grade Cobra's | 4 | 1 | 2 | 1 | 15 | 21 | -6 | 5 |
| 5 | Huntly Thistle 11th Grade Hurricane's | 4 | 1 | 1 | 2 | 11 | 19 | -8 | 4 |
| 6 | Te Awamutu Eagles | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |
| 7 | Te Aroha Cobras 11th Grade - Venom | 4 | 0 | 0 | 4 | 4 | 42 | -38 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
