Waikato Junior 10th Grade Mixed Blue 2025
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge 10 Bayern | 4 | 4 | 0 | 0 | 22 | 3 | 19 | 12 |
| 2 | Te Awamutu Leopards | 4 | 2 | 1 | 1 | 21 | 10 | 11 | 7 |
| 3 | Cambridge 10 Dortmund | 4 | 2 | 0 | 2 | 22 | 17 | 5 | 6 |
| 4 | Hamilton Wanderers 10 TnTs | 4 | 2 | 0 | 2 | 15 | 19 | -4 | 6 |
| 5 | Hamilton Marist 10 Mavericks | 2 | 1 | 1 | 0 | 15 | 4 | 11 | 4 |
| 6 | Northern United SC 10th Real Madrid | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
| 7 | HCS 10 Pathfinders | 4 | 0 | 0 | 4 | 5 | 31 | -26 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
