| Competition: | Vodafone Fiji FACT 2019 - Group B Print |
|---|---|
| Match Day: | 1 |
| Date: | 03.05.2019. 03.05.2019. 13:30. |
| Stadium: | Churchill Park |
| Officials: |
|
|
Rewa FC
3
:
0
Nasinu FC
|
|||
|---|---|---|---|
| 1 | Jovilisi BORISI GK | 6 | Mohammed NAIZAL 86' |
| 2 | Peniame DROVA | 7 | Manasa LEVACI C |
| 4 | Josateki TAMUDU | 10 | Savenaca BALEDROKADROKA 88' |
| 5 | Josefata NEIBULI | 11 | Usaia TADAU 78' |
| 6 | Ramzan KHAN 44'88' | 12 | Joeli RANITU |
| 8 | Setareki HUGHES | 13 | Joseph MISHRA 79' |
| 9 | Bruce HUGHES 71' | 15 | Jone RUPENI |
| 12 | Tevita WARANAIVALU 19'27' | 16 | Isikeli RATUCAVA 60' |
| 15 | Taione KEREVANUA | 18 | Arami |
| 16 | Amani VALEBALAVU C | 19 | Filipe TUINADAVE |
| 18 | Jonetani BUKSH | 22 | Joela BIUVANUA GK |
| Bench | |||
| 7 | Anish KHEM | 1 | Alzaar ALAM |
| 14 | Waisea DUWAI | 2 | Charlie Benjamin JUNIOR 79' |
| 17 | Posiano Paulo KALISITO 71' | 3 | Gibson HIULAUNGIA |
| 19 | Abhishek DEO | 5 | Nasoni MEREKE 60' |
| 20 | Epeli VALEVOU 88' | 8 | Nathan KUMAR |
| 9 | Leisari QALICA 88' | ||
| 14 | Dinesh MUDALIAR | ||
| 17 | Luke SAVU 78' | ||
| 20 | Malakai LAVETIA | ||
| 21 | Jope NAIVALU | ||
| Coaches | |||
| Shivam NATHAN | |||
