| Competition: | Vodafone Fiji FACT 2019 - Group B Print |
|---|---|
| Match Day: | 2 |
| Date: | 04.05.2019. 04.05.2019. 15:00. |
| Stadium: | Churchill Park |
| Officials: |
|
|
Rewa FC
1
:
2
Nadi FC
|
|||
|---|---|---|---|
| 1 | Jovilisi BORISI GK | 2 | Rahul Krishna |
| 2 | Peniame DROVA 46' | 4 | Josua TAWAKE 44' |
| 4 | Josateki TAMUDU | 5 | Rusiate MATAREREGA 89' |
| 5 | Josefata NEIBULI | 6 | Jeshal KUMAR 62' |
| 6 | Ramzan KHAN 59' | 7 | William VALENTINE 90' |
| 8 | Setareki HUGHES | 8 | Christopher KUMAR 79' |
| 9 | Bruce HUGHES 75' | 10 | Tito VODOWAQA 83' |
| 12 | Tevita WARANAIVALU 90' | 12 | Ame VOTONIU |
| 15 | Taione KEREVANUA | 16 | Rupeni RABICI 64' |
| 16 | Amani VALEBALAVU C | 17 | Patrick JOSEPH |
| 18 | Jonetani BUKSH 70'82' | 22 | Vereti DICKSON GKC86' |
| Bench | |||
| 10 | Gabiriele MATANISIGA 75' | 1 | Samuela TAMANISAU |
| 14 | Waisea DUWAI | 3 | Josevata MALAKAI |
| 17 | Posiano Paulo KALISITO 46' | 9 | Aisake KEDRAIKA |
| 19 | Abhishek DEO 88' | 11 | Samisoni WAQABULI |
| 20 | Epeli VALEVOU 59' | 13 | Jolame Tokalaulala VUKIVUKI 79' |
| 21 | Manasa WAQAVOU GK | 14 | Peni TUIGULAGULA 64' |
| 15 | Jone RALULU | ||
| Coaches | |||
| Pranesh AMARSEE | |||
