U14 Girls Battle of the Kaimai - June Pool B 2025
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melville Utd U14 Girls WaiBOP | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
| 2 | St Peter's Cambridge Intermediate Girls Premier | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 3 | Raglan Karioi Kahawai U14 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 4 | Lakes FC U14 Girls Spirit | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
| 5 | Taupo U14 Girls | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 6 | Tauranga Blue Rovers Lightning | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
