U13 Mixed Capital Regional Leagues | 2025 | Red | Block 3
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Wellington Under 13 Storm | 4 | 3 | 0 | 1 | 18 | 6 | 12 | 9 |
| 2 | DV Raiders | 4 | 3 | 0 | 1 | 10 | 8 | 2 | 9 |
| 3 | Western Suburbs U13 Sharks | 4 | 0 | 2 | 2 | 11 | 14 | -3 | 2 |
| 4 | WKAFC U13 Kea | 4 | 0 | 2 | 2 | 7 | 18 | -11 | 2 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
