U10 Mixed Kapiti Leagues | 2025 | Black | Block 2
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U10 WFC Dragons | 6 | 5 | 0 | 1 | 22 | 10 | 12 | 15 |
| 2 | U10 WFC Strikers | 6 | 3 | 3 | 0 | 11 | 5 | 6 | 12 |
| 3 | Ōtaki U10 Kākāpō | 6 | 2 | 3 | 1 | 11 | 8 | 3 | 9 |
| 4 | KCU U10 Honeybadgers | 6 | 2 | 2 | 2 | 13 | 11 | 2 | 8 |
| 5 | KCU U10 Strikers | 6 | 1 | 2 | 3 | 15 | 18 | -3 | 5 |
| 6 | U10 WFC Warriors | 6 | 0 | 0 | 6 | 1 | 21 | -20 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
