Taranaki U15 2025- Grading
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FDMC Scarlett | 3 | 3 | 0 | 0 | 40 | 0 | 40 | 9 |
| 2 | FDMC Gold | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 |
| 3 | Moturoa Watersiders | 3 | 2 | 0 | 1 | 13 | 12 | 1 | 6 |
| 4 | Eltham E-Force | 3 | 2 | 0 | 1 | 8 | 11 | -3 | 6 |
| 5 | Waitara SC 15th | 3 | 1 | 0 | 2 | 12 | 7 | 5 | 3 |
| 6 | Mark Frost Electrical Hawera 15th Grade | 3 | 0 | 1 | 2 | 5 | 19 | -14 | 1 |
| 7 | Kaitake FC Hornets | 3 | 0 | 1 | 2 | 2 | 29 | -27 | 1 |
| 8 | FDMC Emeralds | 3 | 0 | 0 | 3 | 6 | 21 | -15 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
