Pre-Season/Friendlies 2025
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Advance Electrical Western Suburbs | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 2 | Aotea Coll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Fiji | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Heretaunga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hutt International Boys School | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 6 |
| 6 | Hutt Valley High School | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| 7 | Island Bay United Reserves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Island Bay United U13 Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Kapiti College | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 10 | Miramar Rangers AFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 11 | Miramar Rangers AFC Men's Thirds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Miramar Rangers Mark Ave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | NZF U17 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | NZF U17 - Capital ID A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | NZF U17 - Capital ID B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | NZF U17 - Regional ID A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | NZF U17 - Regional ID B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Naenae FC First Team | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 19 | New Zealand U-20 Womens | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 20 | New Zealand U-17 Mens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | New Zealand U-17 Womens | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 22 | New Zealand Womens U20 Team | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 23 | North Wellington FC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | North Wellington Mighty Ducks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | North Wellington U13 CDL | 1 | 1 | 0 | 0 | 9 | 2 | 7 | 3 |
| 26 | North Wellington U15 CDL | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 27 | North Wellington U17 CDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | North Wellington U19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 29 | Ole | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
| 30 | PNBHS 2nd XI | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 31 | Palmerston North Boys' High School | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
| 32 | Petone FC | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
| 33 | Petone Powerex | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | Petone U23s | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 35 | Queen Margaret College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | Rathkeale College | 2 | 0 | 0 | 2 | 0 | 17 | -17 | 0 |
| 37 | Rongotai College | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
| 38 | Sacred Heart College | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 39 | Seatoun AFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | Seatoun AFC Reserves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 41 | St Mary's College | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 42 | St Oran's College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 43 | St Patricks College, Silverstream | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
| 44 | St Patricks College, Wellington | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 45 | Stop Out SC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 46 | Upper Hutt City Toa ITM Reserves | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 47 | Upper Hutt College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Upper Hutt U13 CDL | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |
| 49 | Upper Hutt U15 CDL | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
| 50 | Upper Hutt U17 CDL | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 51 | Victoria University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 52 | Victoria University Accies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 53 | WKAFC Swifts U13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 54 | Wainuiomata AFC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 55 | Waterside Karori | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
| 56 | Waterside Karori Middleware | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 57 | Wellington College | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 58 | Wellington College 2nd XI | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 59 | Wellington East Girls' College | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 60 | Wellington Girls' College | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 61 | Wellington Olympic | 4 | 1 | 2 | 1 | 6 | 10 | -4 | 5 |
| 62 | Wellington Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Wellington Phoenix (A-League Women) | 4 | 0 | 3 | 1 | 0 | 2 | -2 | 3 |
| 64 | Wellington Phoenix FC | 5 | 2 | 2 | 1 | 14 | 7 | 7 | 8 |
| 65 | Wellington Phoenix Reserves | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 66 | Wellington Phoenix Thirds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 67 | Wellington Phoenix Women's 18's | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 68 | Wellington Phoenix Women’s Reserves | 8 | 3 | 4 | 1 | 13 | 7 | 6 | 13 |
| 69 | Wellington United | 4 | 0 | 3 | 1 | 1 | 3 | -2 | 3 |
| 70 | Western Suburbs | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 71 | Whanganui High School | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
