Otago 11th Grade 2025 | YELLOW V1
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCRFC 11th Wolverines | 4 | 3 | 0 | 1 | 23 | 6 | 17 | 9 |
| 2 | Maori Hill 11th Gunners Hills Academy Girls | 2 | 2 | 0 | 0 | 12 | 4 | 8 | 6 |
| 3 | GI 11 FLAMES | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
| 4 | Northern 11th White | 3 | 1 | 0 | 2 | 5 | 16 | -11 | 3 |
| 5 | Roslyn Wakari AFC 11th Broncos | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |
| 6 | Maori Hill 11th Country | 1 | 0 | 0 | 1 | 1 | 12 | -11 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
