| Competition: | Northern League 2021 Print |
|---|---|
| Match Day: | 11 |
| Date: | 29.05.2021. 29.05.2021. 15:00. |
| Stadium: | Dacre Park/Allen Hill Stadium |
| Officials: |
|
|
North Shore United AFC
2
:
2
Northern Rovers FC
|
|||
|---|---|---|---|
| 3 | Clarke FOULDS | 1 | Regan DIVER GK |
| 5 | Tafara CHAWIRA 46' | 2 | Dion BUCKINGHAM 13' |
| 7 | Tinashe MAROWA 52' | 3 | Luca BURNEY |
| 8 | Oscar RAMSAY | 4 | Jack CAUNTER |
| 10 | Jake PORTER 71' | 6 | David BROWN 69' |
| 15 | Joe LEE 85'90' | 10 | Malcolm YOUNG 90' |
| 16 | Tristan PRATTLEY | 13 | Miles PALMER |
| 18 | Harrison BOLTON-ROBERTS | 15 | Sam TUTTON 80' |
| 19 | Emmanuel DARKWA | 17 | Rayhan CARLSON-DU TOIT |
| 21 | Silvio RODIC GKC | 18 | Francis CAIN |
| 23 | Godwin DARKWA | 19 | Adam DICKINSON 34'73' |
| Bench | |||
| 12 | Marko MEMEDOVIC 71' | 5 | Yousif AL-KALISY 13' |
| 13 | Roussin NKOY 90'46' | 7 | Mitchell BROWNE 69' |
| 17 | Harry LISSINGTON | 8 | Louis MIDDELDORP |
| 20 | Roshan KUMAR GK | 11 | Jaydyn ENGLEFIELD 80' |
| 22 | Kris NAICKER | 16 | Jason QUINLAN |
| Coaches | |||
| Malcom MCPHERSON | Kane WINTERSGILL | ||
| Adam DICKINSON | |||
