| Competition: | Northern League 2021 Print |
|---|---|
| Match Day: | 7 |
| Date: | 01.05.2021. 01.05.2021. 15:00. |
| Stadium: | Dacre Park/Allen Hill Stadium |
| Officials: |
|
|
North Shore United AFC
3
:
2
Auckland City FC
|
|||
|---|---|---|---|
| 3 | Clarke FOULDS | 4 | Mario BILEN C80' |
| 8 | Oscar RAMSAY | 6 | Brian KALTAK 10' |
| 10 | Jake PORTER 62' | 9 | Angus KILKOLLY 38' |
| 11 | Horrace JAMES 8'80' | 11 | Reid DRAKE |
| 12 | Marko MEMEDOVIC 67' | 12 | Sam BROTHERTON |
| 15 | Joe LEE 74' | 13 | Dré VOLLENHOVEN 53' |
| 16 | Tristan PRATTLEY | 14 | Jordan VALE |
| 18 | Harrison BOLTON-ROBERTS | 15 | Aidan CAREY 40' |
| 19 | Emmanuel DARKWA | 16 | Yousif AL-KALISY 88' |
| 21 | Silvio RODIC GKC | 22 | Mohamed AWAD 32'80' |
| 22 | Kris NAICKER 47'50' | 24 | Cam BROWN GK |
| Bench | |||
| 7 | Tinashe MAROWA 67' | 10 | Dylan MANICKUM 53' |
| 9 | Thomas SHAW 74' | 17 | Brooklyn HEATH |
| 13 | Roussin NKOY 75'62' | 18 | Conor TRACEY GK |
| 17 | Harry LISSINGTON | 19 | Ilham HAMEEDI 80' |
| 20 | Roshan KUMAR GK | 21 | Addison STEWART 88' |
| Coaches | |||
| Malcom MCPHERSON | Jose FIGUEIRA | ||
