NBS 9th Grade KIWI 2025
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Suburbs FC U9 Pre-Academy | 5 | 5 | 0 | 0 | 48 | 9 | 39 | 15 |
| 2 | Z Nelson RFC Rovers | 5 | 4 | 0 | 1 | 40 | 16 | 24 | 12 |
| 3 | Design Windows FC Nelson El Toro | 5 | 2 | 1 | 2 | 16 | 25 | -9 | 7 |
| 4 | Nelson Suburbs FC Leopards | 5 | 2 | 0 | 3 | 24 | 23 | 1 | 6 |
| 5 | Motueka AFC Wolves | 5 | 1 | 0 | 4 | 13 | 38 | -25 | 3 |
| 6 | Mapua Auto Centre 9's | 5 | 0 | 1 | 4 | 12 | 42 | -30 | 1 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
