NBS 13-14th Grade BLUE 2025*
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Nelson U14 Academy | 5 | 4 | 1 | 0 | 38 | 4 | 34 | 13 |
| 2 | Nelson Suburbs FC U14 Academy | 5 | 4 | 1 | 0 | 40 | 11 | 29 | 13 |
| 3 | Motueka AFC Stingers | 5 | 2 | 1 | 2 | 17 | 19 | -2 | 7 |
| 4 | Nelson Suburbs FC U13 Academy | 5 | 2 | 0 | 3 | 19 | 30 | -11 | 6 |
| 5 | Mapua 4 Square | 5 | 1 | 1 | 3 | 16 | 28 | -12 | 4 |
| 6 | Signature Homes Richmond FC Falcons | 5 | 0 | 0 | 5 | 8 | 46 | -38 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
