NBS 10th Grade PUKEKO 2025*
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Suburbs FC U10 Pre-Academy Maroon | 5 | 4 | 1 | 0 | 37 | 5 | 32 | 13 |
| 2 | Nelson Suburbs FC U10 Pre-Academy Blue | 5 | 4 | 1 | 0 | 19 | 8 | 11 | 13 |
| 3 | GBAFC Golden Goats | 5 | 3 | 0 | 2 | 19 | 19 | 0 | 9 |
| 4 | Motueka AFC Vikings | 5 | 2 | 0 | 3 | 11 | 20 | -9 | 6 |
| 5 | Motueka AFC Mavericks | 5 | 1 | 0 | 4 | 12 | 27 | -15 | 3 |
| 6 | Design Windows FC Nelson Wolves | 5 | 0 | 0 | 5 | 7 | 26 | -19 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
