| Competition: | National Leagues Snr Men 25/26 Print |
|---|---|
| Match Day: | 16 |
| Date: | 22.10.2025. 22.10.2025. 15:00. |
| Stadium: | Lawson Tama Stadium |
| Officials: |
|
|
FC Juniper
3
:
2
SOSA FC
|
|||
|---|---|---|---|
| 4 | Moffat LUIRAMO | 4 | Desmond HANAKA |
| 6 | Phillip BERO | 5 | Edward WATEC |
| 9 | Laurrie RARAMO 52'86'90' | 7 | Max MAELASI |
| 11 | Thompson LIDI | 8 | JOASH HOUKULU |
| 15 | FLOYD WASIMA'ASU | 10 | Simpson MANI |
| 17 | Timothy MASUDA 56' | 12 | Joel NANAGO GK |
| 18 | Henry DAUDAU | 14 | Andyson TELE |
| 22 | Fred FAFALEGK | 15 | Jarome MAKAIRAMO2'22' |
| 25 | Ray NGATI | 17 | Pato VAN DYKE |
| 28 | Micheal HOURIKIRA | 21 | Billy FUGUI |
| 34 | Jssnet RAMOC | 23 | Benbate LAMUPIO |
| Bench | |||
| 1 | John INIGA GK | 1 | Peter SUAGK |
| 3 | Ralph MANAE | 3 | John DIOKO |
| 12 | Philip FENI | 6 | Paul HIRI |
| 14 | Crawford HUNIPAURO | 13 | Peter HATARAU |
| 16 | Andrew SULOBO | 16 | Barnabas KAUSIMAE |
| 20 | Davis RAYKOL | 19 | Malcolm KABINI |
| 21 | Bilau ASHLEY | 22 | Slade HAIPORA |
| 24 | Davidson OTAI | 25 | Franco WATEHERA |
| 27 | Alfred HAIRIU | 26 | Dickson OTO |
| 33 | Ben MAENU'U | ||
| Coaches | |||
| Gideon OMOKIRIO | Stanley WAITA | ||
