| Competition: | National Leagues Snr Men 25/26 Print |
|---|---|
| Match Day: | 21 |
| Date: | 18.10.2025. 18.10.2025. 15:00. |
| Stadium: | East End Stadium |
| Officials: |
|
|
FC Juniper
1
:
7
Kossa FC
|
|||
|---|---|---|---|
| 1 | John INIGA GK | 1 | Polycap BONAVEGK |
| 4 | Moffat LUIRAMO | 2 | Allen PETER |
| 6 | Phillip BERO | 3 | Loea TAISARA C66' |
| 9 | Laurrie RARAMO | 10 | Suri ALDEN 42'45'58' |
| 15 | FLOYD WASIMA'ASU | 14 | Phillimon TALISIA 21'24'40'71' |
| 16 | Andrew SULOBO 46' | 15 | Matthew MAELASI 55' |
| 18 | Henry DAUDAU | 16 | Steward TOATA 69' |
| 20 | Davis RAYKOL 46' | 19 | Milton TAOLO 60'66' |
| 21 | Bilau ASHLEY 63' | 20 | JUNIOR FOX |
| 25 | Ray NGATI 25' | 22 | Andrew RARANGIA 73' |
| 34 | Jssnet RAMOC45' | 25 | David TAKAYAMA |
| Bench | |||
| 3 | Ralph MANAE | 11 | Nokia GAGAME 87'66' |
| 8 | Sammy KWAIMANI | 12 | Franco LELA GK |
| 11 | Thompson LIDI48'77'46' | 17 | Casper MAENU'U58' |
| 12 | Philip FENI | 18 | Hudson SERAU 71' |
| 14 | Crawford HUNIPAURO | 21 | Bryan FENI |
| 17 | Timothy MASUDA 46' | 24 | Reuben PARAMATE66' |
| 19 | Junior TOMICKS | ||
| 22 | Fred FAFALE | ||
| 24 | Davidson OTAI63' | ||
| 27 | Micheal HOURIKIRA | ||
| Coaches | |||
| Peter RAMOFOLO | Neé FRANCO | ||
