Mixed 10th Grade Pango (R2)
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waimak Utd U10 Red | 5 | 5 | 0 | 0 | 41 | 8 | 33 | 15 |
| 2 | Waimak United U10 White | 5 | 4 | 0 | 1 | 38 | 14 | 24 | 12 |
| 3 | HSOB-Prebbleton U10 Foxes | 5 | 3 | 0 | 2 | 31 | 21 | 10 | 9 |
| 4 | CTFC 10 Silver | 5 | 2 | 0 | 3 | 15 | 27 | -12 | 6 |
| 5 | Halswell United 10th Iroquois | 5 | 1 | 0 | 4 | 10 | 34 | -24 | 3 |
| 6 | Nomads United 10 Lynx | 5 | 0 | 0 | 5 | 7 | 38 | -31 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
