Mixed 10th Grade Kiwikiwi (R2)
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurunui Rangers FC | 4 | 3 | 0 | 1 | 16 | 11 | 5 | 9 |
| 2 | Ferrymead Bays 10th Silver | 4 | 3 | 0 | 1 | 16 | 14 | 2 | 9 |
| 3 | Hornby Utd AFC 10th Grade Panthers | 4 | 2 | 0 | 2 | 19 | 13 | 6 | 6 |
| 4 | FC Twenty 11 U10 Burndale | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| 5 | Medbury 10 Red | 4 | 1 | 0 | 3 | 5 | 15 | -10 | 3 |
| 6 | Crossover Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
