Kate Sheppard Cup 2025 - Round 1
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Coastal Spirit FC WSIL | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 3 |
2 | UHCF Women's 1st | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
3 | Dunedin City Royals FC | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
4 | Franklin United WCL | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
5 | Lakes FC Premier Women | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
6 | Onehunga Mangere United Scarlets WL | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
7 | Cashmere Technical FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
8 | Nelson Suburbs FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
9 | Onehunga Sports FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
10 | Cambridge FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
11 | Palmerston North Marist FC | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
12 | Whakatane Town Women -Pullar Builders - 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
13 | Wellington United Diamonds | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
14 | East Coast Bays Womens Firsts W1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
15 | Halswell United AFC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
16 | Te Kotahitanga FC Women's Firsts | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
17 | Northern AFC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
18 | Queens Park AFC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
19 | Auckland United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Birkenhead United AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Eastern Suburbs AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ellerslie AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FC Tauranga Moana WP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Fencibles United AFC WP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hibiscus Coast AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Miramar Rangers AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Otago University AFC Women's Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Roslyn Wakari AFC Affinity Mortgage Advisors Women's Prems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Victoria University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | WPX Women's Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Waterside Karori Middleware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | West Coast Rangers FC WP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Western Springs AFC WP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ferrymead Bays Blue | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
36 | Seatoun AFC Premier League Alexia Stoddart | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
37 | Uni-Mount Bohemian AFC WL | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
38 | Petone Powerex | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
39 | Bay Olympic WCL | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
40 | Papakura City WCL | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
41 | Shadow Solutions Taradale AFC | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
42 | Hothouse Creative Richmond Foxes | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
43 | Northern Rovers FC WP | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
44 | UCAFC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
45 | West Auckland League one womens | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
46 | Te Awamutu AFC | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
47 | Green Island AFC | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
48 | Waikato Unicol AFC | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
49 | North Wellington FC | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
50 | Selwyn United FC | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 |
7 Goals |
---|
Britney-lee NICHOLSON (Coastal Spirit) |
4 Goals |
Chynna DAVIE (Lakes Football Club), Raegan POTTER (Dunedin City Royals FC) |
3 Goals |
Emma LAVERY (Upper Hutt City Football), Georgia IRVINE (Franklin United FC), Jade NAUS (Onehunga Mangere United AFC) |
2 Goals |
Asha DYSON (Upper Hutt City Football), Britney CUNNINGHAM-LEE (Franklin United FC), Gemma MARTIN (Cambridge FC), Halee SMITH (Lakes Football Club), Isabella YARWOOD (Palmerston North Marist FC), Katie HARRIS (Cashmere Technical FC), Pip MEO (Onehunga Sports FC), Rebecca STEWART (Upper Hutt City Football), Sarah CARPENTER (Franklin United FC), Stella NEEMS (Cambridge FC), Taylor WATSON (Wellington United) |
1 Goal |
Abby NICOLSON (Dunedin City Royals FC), Abigail PLATT (Nelson Suburbs FC), Amy WELLS (Onehunga Sports FC), Anneka VOSS (Lakes Football Club), Ella CAINS (Onehunga Sports FC), Emma BATEY (Halswell United), Florence MACINTYRE (Dunedin City Royals FC), Frankie MORROW (Coastal Spirit), Gillian MORGAN (Nelson Suburbs FC), Giselle RYNVOS (Nelson Suburbs FC), Hannah MACKAY-WRIGHT (Dunedin City Royals FC), Hazel THRUSH (Onehunga Mangere United AFC), Holly LYON (Coastal Spirit), Jessica COYLE (Northern Rovers FC), Kate INWOOD (Onehunga Sports FC), Kylie JONES (Dunedin City Royals FC), Lauren JUDD (Te Kotahitanga FC), Leilani BAEUMER (Northern AFC), Lily DANBY (Bay Olympic FC), Lisa KEMP (East Coast Bays AFC), Lucy KAVANAGH (Halswell United), Madison BEETHAM (Te Kotahitanga FC), Margarida DIAS (Coastal Spirit), Melissa MCKENNA (Palmerston North Marist FC), Milly CONNOR (West Auckland AFC), Natalie BROOK (Wellington United), Phoebe GRAY (Petone FC), Rachael KATOA (Onehunga Mangere United AFC), Rafaela DA COSTA CANAL (Cashmere Technical FC), Robyn WARBURTON (Ferrymead Bays FC), Rose (rosie) HARTWELL (Uni-Mount Bohemian AFC), Rosie BAILLIE (Upper Hutt City Football), Ruby REID (Upper Hutt City Football), Samantha WHYTE (Coastal Spirit), Saskia PELHAM (Cashmere Technical FC), Sophie PEREIRA (Te Awamutu AFC), Stephanie JONES (Onehunga Mangere United AFC), Tyler ANDREWS (Queens Park AFC), Zoe CAPSTICK (Nelson Suburbs FC) |