| Competition: | Group B Print |
|---|---|
| Match Day: | 4 |
| Date: | 02.07.2021. 02.07.2021. 15:00. |
| Stadium: | DC Park |
|
Central Islands
1
:
2
Western
|
|||
|---|---|---|---|
| 1 | Edwin KIM GK | 1 | Philip TAWAIGK |
| 4 | Caleb Suhara | 3 | Shemaia PITATAMAE60'22' |
| 5 | Daniel PISU | 5 | Jerome SEBALA |
| 6 | Jimmy KAOLEA 41' | 6 | Selwyn MUTA |
| 7 | Ezekiel MARTIN | 8 | Jackson MACKEY10' |
| 8 | John KALEA | 10 | Junior PUZE17'50' |
| 9 | Joseph PARAHAU | 12 | Lawrence TARAIPO |
| 10 | John PLANET | 14 | Jeremy HIVAE |
| 11 | Bazil CLIFTON 58' | 15 | Jack REMESIO50' |
| 15 | Robert MATEOKA 75' | 16 | Dobson ASERIC |
| 21 | Jonathan ELTAKA 41' | 18 | Chris TAKUPALA35' |
| Bench | |||
| 12 | Noel BAKU | 4 | Trevis SEWA |
| 14 | Robert LUBATI GK | 7 | Ralph NANAO |
| 16 | William Gregory 41' | 9 | Kaepono AITI50' |
| 17 | Junior OETA | 13 | Ley KERA22' |
| 18 | Smith SEBOKA 41' | 17 | Jestpeter OIMAE |
| 20 | Jimmy MANETIVA | 19 | Jakes NANTARA50' |
| 22 | Paul CHEKA 75' | 21 | Albert RANI |
