| Competition: | Digicel Premier League 2021 Print |
|---|---|
| Match Day: | 14 |
| Date: | 19.12.2021. 19.12.2021. 15:30. |
| Stadium: | HFC Bank Stadium |
| Officials: |
|
|
Rewa FC
3
:
1
Nadi FC
|
|||
|---|---|---|---|
| 1 | Alzaar ALAM GK | 1 | Tevita RAVIA GK |
| 4 | Inoke TURAGALAILAI | 2 | Rahul Krishna |
| 5 | Patrick JOSEPH 62' | 6 | Christopher KUMAR |
| 6 | Kishan SAMI | 8 | Ashneel KUMAR |
| 8 | Setareki HUGHES C | 9 | Patrick RALULU |
| 9 | Ivan KUMAR 80' | 10 | Beniamino LEBATAVATAVA 68' |
| 10 | Gabiriele MATANISIGA 36'72' | 11 | Shivneel PILLAY |
| 12 | Tevita WARANAIVALU 72' | 13 | Tuiba BATIRATU |
| 16 | Kavaia RAWAQA | 14 | Apisai SESEWA 55' |
| 19 | Samuela NABENIA 6'80' | 16 | Vuniuci TIKOMAIMEREKE |
| 20 | Iowane MATANISIGA | 17 | Serevi WAQA C |
| Bench | |||
| 2 | Peniame DROVA | 4 | Eshan KUMAR 55' |
| 7 | Anish KHEM 72' | 5 | Mosese NAUCI 90'68' |
| 11 | Misaele DRAUNIBAKA 80' | 7 | Vijay Pillay |
| 13 | Epeli VALEVOU 75'72' | 20 | Vereti DICKSON |
| 14 | Josaia SELA | ||
| 15 | Madhwan GOUNDER 62' | ||
| 17 | Mohammed NAIZAL | ||
| 18 | Bruce HUGHES 85'80' | ||
| 22 | Simione TAMANISAU GK | ||
| Coaches | |||
| Rodeck SINGH | |||
