Delivereasy Chatham Cup 2025 - Round 2
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | West Coast Rangers FC | 1 | 1 | 0 | 0 | 12 | 0 | 12 | 3 |
2 | Miramar Rangers AFC | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
3 | Island Bay United AFC | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
4 | Stop Out SC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
5 | Auckland United FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
6 | Cambridge FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
7 | Eastern Suburbs AFC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
8 | Hibiscus Coast AFC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
9 | Auckland City FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
10 | Christchurch United FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
11 | Dunedin City Royals FC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
12 | Nelson Suburbs FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
13 | Northern AFC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
14 | Tauranga City AFC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
15 | Waterside Karori | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
16 | Birkenhead United AFC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
17 | Cashmere Technical FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
18 | Ferrymead Bays FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
19 | Wellington Olympic | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
20 | Wānaka FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
21 | Manurewa AFC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
22 | Napier City Rovers AFC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
23 | Northland FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
24 | Fencibles United AFC | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
25 | Hamilton Wanderers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
26 | Manukau United FC NRFLM | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
27 | Otago University AFC Men's Premier | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
28 | Palmerston North United FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
29 | Waiheke Utd AFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
30 | Western Springs AFC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
31 | Western Suburbs | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
32 | Melville United AFC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
33 | Auckland FC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
34 | East Coast Bays AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
35 | North Shore United AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
36 | Northern Hearts AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
37 | Northern Rovers FC Men NRFL | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
38 | Northern United SC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
39 | Takapuna First Team | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 0 |
40 | Upper Hutt City Football | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 0 |
41 | Victoria University | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
42 | Ellerslie AFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
43 | Otumoetai FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
44 | Wellington Phoenix Reserves | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
45 | Central United FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
46 | Coastal Spirit FC Mens SL | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
47 | Green Island AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
48 | Petone FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
49 | Selwyn United FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
50 | Bay Olympic FC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
51 | Editors Cut Queens Park | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
52 | Mosgiel AFC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
53 | Nomads United AFC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
54 | Onehunga Mangere United AFC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
55 | Palmerston North Marist FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
56 | Rangers AFC - Blenheim | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
57 | Bucklands Beach AFC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
58 | Ngaruawahia Utd AFC Inc | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
59 | Taupo AFC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
60 | Waikato Unicol AFC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
61 | Seatoun AFC Alexia Stoddart | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
62 | North Wellington FC | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
63 | Wellington Marist AFC | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
64 | Whakatane Town AFC | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
5 Goals |
---|
Tomas ALVARADO (Island Bay United AFC) |
4 Goals |
Lyle MATTHYSEN (Cashmere Technical FC), Rory HIBBERT (Northern AFC) |
3 Goals |
Alex PLIMMER (Wānaka FC), Allan PEARCE (West Coast Rangers FC), Ben POLAK (Nelson Suburbs FC), Eber RAMIREZ (Eastern Suburbs AFC), Ignacio MACHUCA (West Coast Rangers FC), Sam GATES (Miramar Rangers AFC) |
2 Goals |
Benjamin MORI (Palmerston North United FC), Brady JACOBS (Dunedin City Royals FC), Hamish WATSON (Wellington Olympic), Ishveer SINGH (Auckland United FC), Jared CUNNIFF (Stop Out SC), Jerson LAGOS (Auckland City FC), Jordan ANNEAR (Napier City Rovers AFC), Liam Molloy (Tauranga City AFC), Matias NUNEZ (Auckland United FC), Theo MCINTOSH (Waterside Karori), Trent MAYES (Hibiscus Coast AFC), Zachary NEWMAN (West Coast Rangers FC) |
1 Goal |
Adam ANDREWS (Stop Out SC), Adam Davidson (Tauranga City AFC), Adam PAULSEN (Fencibles United AFC), Agustin CONTRATTI (Manukau United FC), Ahmad MOHAMMADI (Northland FC), Aiden DORAN (Stop Out SC), Alec DEATH (West Coast Rangers FC), Alexis ARACENA ZULETA (Central United FC), Anas ZARA (Manurewa AFC), Aoi SETO (Takapuna FC), Ashton HODSON (Otago University AFC), Aston HURD (Northern Rovers FC), Bailey CHAMBERS (Northern Hearts AFC), Ben CAMPBELL (Dunedin City Royals FC), Blake TAYLOR (Cambridge FC), Calem CASTLE (Queens Park AFC), Cameron REAN (Ferrymead Bays FC), Caspar MCGAVIN (Western Springs AFC), Charlie HALE (Island Bay United AFC), Daniel NORMANN (Western Springs AFC), Daniel BUNCH (Manukau United FC), Daniel CYRA (Hibiscus Coast AFC), Derek TIEKU (Bay Olympic FC), Eitan ROSEN (Birkenhead United AFC), Ethan BARBIER (Upper Hutt City Football), Ethan HOLDER (Fencibles United AFC), Evan Daniel PAEZ (Manurewa AFC), Federico MARQUEZ (Cambridge FC), Flynn CROCKER (Otago University AFC), Fumiya ITO (Northland FC), Guy-frank ESSOME PENDA (East Coast Bays AFC), Hamish FEAR (Northern United SC), Harvey Dempster (Cambridge FC), Harvey STEPHENS (Mosgiel AFC), Henry THOMPSON (Hamilton Wanderers), Hugh JACK (Dunedin City Royals FC), Isa PRINS (Wellington Olympic), Jack BUTTERFILL (West Coast Rangers FC), Jack JULIAN (Dunedin City Royals FC), Jack KELLY (Northern Rovers FC), Jack MARDEN (Hamilton Wanderers), Jack PARKER (Western Suburbs), Jackson JARVIE (Eastern Suburbs AFC), Jacob WOOLFORD (Auckland FC), Jerram TUCK (Stop Out SC), Joe ARNOTT (Selwyn United FC), Joel STEVENS (Christchurch United FC), Jordan LAMB (Miramar Rangers AFC), Josh ROGERSON (Christchurch United FC), Joshua CLARKIN (Cambridge FC), Joshua TOLLERVEY (Christchurch United FC), Julian STEVENSON (Hibiscus Coast AFC), Kaleb DE GROOT-GREEN (Coastal Spirit), Kieran LANGLEY (Ferrymead Bays FC), Kynan MCCRACKEN (Cambridge FC), Kyran LOCKWOOD (Victoria University), Lukas HALIKIAS (Waterside Karori), Luke FLOWERDEW (Wellington Phoenix FC), Martin BUENO (Miramar Rangers AFC), Matt ELLIS (Auckland City FC), Meshach HUMBY (Stop Out SC), Morgan Wellsbury (Tauranga City AFC), Muse ABRAHABERHE (West Coast Rangers FC), Nathan CANTON (Hibiscus Coast AFC), Nathan Rostron (Birkenhead United AFC), Nicholas BRETT (Northern AFC), Nicolas BOBADILLA (Miramar Rangers AFC), Nicolas Federico VANINA (Waiheke United AFC), Oban HAWKINS (Birkenhead United AFC), Ronaldo MUNOZ (Miramar Rangers AFC), Ryan DE VRIES (Auckland City FC), Ryan HARRISON (Waterside Karori), Sam LACK (Napier City Rovers AFC), Shaan ANAND (Auckland United FC), Shogo OSAWA (Christchurch United FC), Sterling VASCONCELLOS (Eastern Suburbs AFC), Thomas GOLDING (Birkenhead United AFC), Thomas McKnight (Tauranga City AFC), Tom DURKIN (West Coast Rangers FC), Torhan KURNAZ (Hamilton Wanderers), Trevin MYERS (Nelson Suburbs FC), Treye BUTLER (Ferrymead Bays FC), Trey STEWART (Ferrymead Bays FC), Tsar MITCHENER (Island Bay United AFC) |