Delivereasy Chatham Cup 2025- Round 1
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Palmerston North United FC | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 |
2 | Stop Out SC | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
3 | Melville United AFC | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
4 | Manukau United FC NRFLM | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
5 | Nelson Suburbs FC | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
6 | Rangers AFC - Blenheim | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
7 | Takapuna First Team | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
8 | Bucklands Beach AFC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
9 | Hamilton Wanderers | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
10 | Hibiscus Coast AFC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
11 | Otumoetai FC | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
12 | Waiheke Utd AFC | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
13 | Cambridge FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
14 | Selwyn United FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
15 | Taupo AFC | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
16 | Cashmere Technical FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
17 | Coastal Spirit FC Mens SL | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
18 | Ellerslie AFC | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 3 |
19 | Ferrymead Bays FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
20 | Green Island AFC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
21 | Northern United SC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
22 | Palmerston North Marist FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
23 | Waikato Unicol AFC | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
24 | Central United FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
25 | Northern Hearts AFC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
26 | Northland FC | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
27 | Seatoun AFC Alexia Stoddart | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
28 | Victoria University | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
29 | Wellington Marist AFC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
30 | Whakatane Town AFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
31 | Auckland City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Auckland FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Auckland United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Bay Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Birkenhead United AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Christchurch United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Dunedin City Royals FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | East Coast Bays AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Eastern Suburbs AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Editors Cut Queens Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Fencibles United AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Island Bay United AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Manurewa AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Miramar Rangers AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Mosgiel AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Napier City Rovers AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ngaruawahia Utd AFC Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Nomads United AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | North Shore United AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | North Wellington FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Northern AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Northern Rovers FC Men NRFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Onehunga Mangere United AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Otago University AFC Men's Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Petone FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tauranga City AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Upper Hutt City Football | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Waterside Karori Fusion5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Wellington Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Wellington Phoenix Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | West Coast Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Western Springs AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Western Suburbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Wānaka FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Douglas Villa AFC Badcock law Magpies | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 0 |
67 | Papakura City FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
68 | Roslyn Wakari AFC Amalgamated Builders | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
69 | Tawa AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
70 | Te Atatu AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
71 | Wainuiomata AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
72 | West Hamilton Utd FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
73 | Burwood AFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
74 | Claudelands Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
75 | Cruickshank Pryde Lawyers Old Boys AFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
76 | Ngongotaha AFC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
77 | Universities of Canterbury Association Football Club | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
78 | Waimak Utd CPL | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
79 | Waitemata FC | 1 | 0 | 0 | 0 | 3 | 5 | -2 | 0 |
80 | Whanganui Athletic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
81 | Metro FC | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
82 | Mt Albert-Ponsonby AFC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
83 | Western AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
84 | Beachlands Maraetai AFC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
85 | Franklin United FC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
86 | South Auckland Rangers AFC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
87 | West Auckland MCL | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
88 | Papamoa FC | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
89 | Bream Bay United AFC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
90 | FC Nelson 1st XI | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
91 | Internationale FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
92 | Little Sprig Wakefield FC 1st XI | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
93 | Matamata Swifts AFC | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
94 | Jarks Cityside Western Rangers Premiers | 1 | 0 | 0 | 1 | 1 | 10 | -9 | 0 |
95 | Naenae FC | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
6 Goals |
---|
Benjamin MORI (Palmerston North United FC) |
3 Goals |
Caleb WOODFIELD (Melville United AFC), Jerram TUCK (Stop Out SC), Joshua CLARKIN (Cambridge FC), Kane ELVY (Rangers AFC - Blenheim), Sander WATERLAND (Bucklands Beach AFC), Sebastian HICKMAN (Nelson Suburbs FC) |
2 Goals |
Bailey CHAMBERS (Northern Hearts AFC), Blake LANG (Selwyn United FC), Callum SMITH (Otumoetai FC), Fergus YOUNG (Stop Out SC), Jake LINDSEY (Hamilton Wanderers), Jama BOSS (Melville United AFC), Jericho TIAKIWAI-BAKER (Palmerston North United FC), Kharma MCLEOD (Waikato Unicol AFC), Nathan WILKIE (Roslyn Wakari AFC), Rhys MATUKU (Otumoetai FC), Rowan CORBETT (Ellerslie AFC), Sean BARBOUR (Taupo AFC), Stephen MCCOSKRIE (Franklin United FC), Trent MAYES (Hibiscus Coast AFC), Zachariah WATSON (Wellington Marist AFC) |
1 Goal |
Aiden DORAN (Stop Out SC), Alfie LUQUE (Central United FC), Amaro GONZALEZ (Ngongotaha AFC), Amon SAHAYAM (Otumoetai FC), Antonio BONKOVICH (Mt Albert-Ponsonby AFC), Aoi SETO (Takapuna FC), Arnold KOCHASIRA (Waitemata FC), Ashton DE ROO (Melville United AFC), Ben PEREZ BALDONI (Ellerslie AFC), Brendan MITCHELL (Whakatane Town AFC), Brock COTTON (Nelson Suburbs FC), Cameron BEECHEY (Victoria University), Christopher COX (Douglas Villa), Christopher GLEISSNER-BROOM (Takapuna FC), Darius VAN WYK (Selwyn United FC), Declan STREET (Stop Out SC), Dominic RICHMOND (Palmerston North Marist FC), Dylan MORRIS (Manukau United FC), Emilio ANTÚNEZ (Wakefield FC), Facundo VILLANUEVA (Waiheke United AFC), Finn STENNER CORBISHLEY (Victoria University), Garbhan COUGHLAN (Cashmere Technical FC), Gaspar MENA (Waiheke United AFC), Geordie MANSFORD (Seatoun AFC), Gino VUKSANLEKAJ (Papakura City FC), Harry MURPHY (Waitemata FC), Henry THOMPSON (Hamilton Wanderers), Hinata NAKAMURA (Waiheke United AFC), Jack ALLEN (Bucklands Beach AFC), Jack HALLEY (Papamoa FC), Jack BOLAND (Otumoetai FC), Jack COTTER (Coastal Spirit), James FLEMING (Old Boys AFC), Jarrod BRIGGS (Northern United SC), Jay ANDERSON (Nelson Suburbs FC), Jeremias QUINONES (Waiheke United AFC), Jordan O'NEILL (Waitemata FC), Jordie FENNELL (Douglas Villa), Josef UGWA (Manukau United FC), Joseph O'DONOGHUE (Taupo AFC), Joshua OLIVER (Takapuna FC), Joshua VIALOUX (Waimak United), Julian STEVENSON (Hibiscus Coast AFC), Kartik KUMAR (Papakura City FC), Kayne BUCK (Waikato Unicol AFC), Keagan MORTIMER (Rangers AFC - Blenheim), Kenzie DILLON (Palmerston North Marist FC), Kody SHAW (Western Rangers FA), Kyran LOCKWOOD (Victoria University), Lennon WHEWELL (Nelson Suburbs FC), Lewis CARSWELL (Cashmere Technical FC), Luis HAMBLIN (Melville United AFC), Luke Pritchard (Ferrymead Bays FC), Lyle JONES (Bucklands Beach AFC), Mason STEARN (Coastal Spirit), Matthew GALLETLY (Melville United AFC), Matthew KELLY (Central United FC), Matthew PHILANDER (Northland FC), Max DIAMOND (Northland FC), Meshach HUMBY (Stop Out SC), Meysum SHAFAHI (Manukau United FC), Micheal HOWARD (Takapuna FC), Mitchell HANMORE (Northland FC), Nathan SUMNER (Manukau United FC), Olly CECI (Palmerston North United FC), Oskar RIMMER (Ellerslie AFC), Patrick SMITHER (Palmerston North United FC), Pearson SAM (Rangers AFC - Blenheim), Ramon LINDNER (Waiheke United AFC), Rhys CAPLES (Te Atatu AFC), Richard WILCOX (West Auckland AFC), Riku ICHIMURA (Coastal Spirit), Riley KUSABS (Ngongotaha AFC), Rory BOHEA (Bucklands Beach AFC), Ruben Nacho GONZALEZ (Northern Hearts AFC), Ryan WALKER (Green Island AFC), Ryan KELLY (Stop Out SC), Santiago Salvador HARRIS (Manukau United FC), Sean LEADLEY (Hamilton Wanderers), Seojin YOON (Takapuna FC), Shay LARKIN (Northland FC), Soh Reh LA (Tawa AFC), Spencer SMITH (Green Island AFC), Steve ASHBY-PECKHAM (Papakura City FC), Sverre WAECHTER (Rangers AFC - Blenheim), Tesco GRUNWALD (Hamilton Wanderers), Thomas WALTERS (Cambridge FC), Tore WAECHTER (Rangers AFC - Blenheim), Trey STEWART (Ferrymead Bays FC), Tyler AGIOVLASSITIS (Hibiscus Coast AFC), Walid OUHASSINE (Green Island AFC), Wil Gordon BEST (Northern United SC), Will LITCHFIELD (Ellerslie AFC), Zachary NATION (Waikato Unicol AFC), Zainal ALI (South Auckland Rangers AFC) |