11th Grade Mixed CRF - Shield
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4th Pool A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4th Pool B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4th Pool C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CTFC 11 Black | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| 5 | Ferrymead Bays 11th White | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 6 | Loser of SSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loser of SSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lowest Ranked 3rd Place Pool A,B,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oxford FC U11 Eagles | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 10 | SASFC 11th Stripes | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 11 | Winner of SSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Winner of SSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
