11th Grade Mixed CRF - Cup
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st Pool A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1st Pool B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1st Pool C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CTFC 11 Green | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 5 | Halswell United 11th Dakotas | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 6 | Halswell United 11th Hudsons | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| 7 | Highest Ranked 2nd Place of Pool A,B,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Loser of CSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Loser of CSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Waimak Utd 11 Development Black | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
| 11 | Winner of CSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Winner of CSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
