11th-12th Grade Tasman Regional Tournaments 2025 POOL B
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Design Windows FC Nelson Metro | 3 | 3 | 0 | 0 | 26 | 2 | 24 | 9 |
| 2 | Nelson Suburbs FC Roar | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
| 3 | PICTON GUNNERS | 3 | 1 | 0 | 2 | 7 | 14 | -7 | 3 |
| 4 | BV Scorpions | 3 | 0 | 0 | 3 | 2 | 21 | -19 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
