10th Grade Mixed South Island Festival - Pool A
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Suburbs FC Sky Blue | 5 | 5 | 0 | 0 | 31 | 11 | 20 | 15 |
| 2 | Nomads United 10 Jaguars | 5 | 4 | 0 | 1 | 21 | 7 | 14 | 12 |
| 3 | Green Island JFC U10 Gold | 5 | 3 | 0 | 2 | 20 | 15 | 5 | 9 |
| 4 | Wānaka FC | 5 | 2 | 0 | 3 | 18 | 20 | -2 | 6 |
| 5 | Papanui-Redwood AFC 10 Panthers | 5 | 1 | 0 | 4 | 18 | 40 | -22 | 3 |
| 6 | CTFC 10 Blue | 5 | 0 | 0 | 5 | 21 | 36 | -15 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
