10th Grade Mixed Canterbury Regional Festival - Pool A
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrymead Bays 10th White | 5 | 4 | 0 | 1 | 23 | 10 | 13 | 12 |
| 2 | Halswell United 10th Hawks | 5 | 4 | 0 | 1 | 25 | 8 | 17 | 12 |
| 3 | Selwyn United FC Silvereyes | 5 | 4 | 0 | 1 | 19 | 9 | 10 | 12 |
| 4 | HSOB-Prebbleton U10 Foxes | 5 | 2 | 0 | 3 | 24 | 32 | -8 | 6 |
| 5 | Nomads United 10 Lions | 5 | 1 | 0 | 4 | 15 | 23 | -8 | 3 |
| 6 | Coastal Spirit 10th Grade Stingrays | 5 | 0 | 0 | 5 | 11 | 35 | -24 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
