10th Grade Mixed Canterbury Regional Festival - Plate
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrymead Bays 10th White | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
| 2 | Loser of PSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Loser of PSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Parklands United 10 Bulldogs | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 5 | SASFC 10th Navy | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 6 | Selwyn United FC Silvereyes | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 6 |
| 7 | Winner of PSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Winner of PSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
