10th Grade Mixed Canterbury Regional Festival - Bowl
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5th Pool A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5th Pool B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5th Pool C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ferrymead Bays 10th Silver | 2 | 0 | 0 | 2 | 6 | 8 | -2 | 0 |
| 5 | HSOB-Prebbleton U10 Panthers | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| 6 | Highest Ranked 6th Place Pool A,B,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loser of BSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Loser of BSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nomads United 10 Lions | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| 10 | Western AFC Phoenix | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
| 11 | Winner of BSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Winner of BSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
