Christopher WASASALA
Current club: Liverpool Futsal Club
Past clubs: Northpole Football Club, Northpole Lions FC, Police White BSC, Lautoka FC, Labasa FC, Labasa FC, Labasa FC, Bula FC, Suva FC, Labasa FC, Suva Futsal Club
- 2015 Pacific Games - Men's - Group A
- 2015 Pacific Games - Men's - Semi Finals
- 2015 Pacific Games - Men's - Final
- 2015 Pacific Games - Men's - 3/4 Play-off
- Vodafone Premier League 2017 17/18
- Vodafone Fiji FACT 2017 - Group A 2017
- Friendly match 2019
- Group A
- Vodafone Fiji FACT 2017 - Semifinals 2017
- Inkk Mobile B.O.G 2017 - Group A
- Inkk Mobile B.O.G 2017 - Semifinals
- I.D.C 2017 - Premier Competition (Group A)
- I.D.C 2017 - Premier Competition (Semifinals/Final)
- 2017 Pacific Mini Games - Men
- Champion vs. Champion Series 2017
- Vodafone Premier League 2018
- Vodafone Fiji FACT 2018 - Group A
- Vodafone Fiji FACT 2018 - Semifinal/Final
- Inkk Mobile Battle of the Giants 2018 - Group B
- Inkk Mobile Battle of the Giants 2018 - Semifinal/Final
- I.D.C 2018 - Premier Competition (Group A)
- I.D.C 2018 - Premier Competition (Semifinal/Final)
- Vodafone Premier League 2019
- Vodafone Fiji FACT 2019 - Group A
- Group B
- Medal Matches
- INKK Mobile B.O.G 2019 - Group A
- INKK Mobile B.O.G 2019 - Semifinal/Final
- INKK Mobile B.O.G 2019 - Third Fourth Place
- Courts I.D.C 2019 - Premier Division (Group B)
- Courts I.D.C 2019 - Premier Division (Semifinal/Final)
- 5th - 8th Place Play-off
- Vodafone Premier League 2020
- PUNJAS B.O.G 2020 - Group A
- PUNJAS B.O.G 2020 - Semifinal/Final
- Courts I.D.C 2020 - Premier Division (Group A)
- Vodafone Fiji FACT 2020 - Group B
- Vodafone Fiji FACT 2020 - Semifinal/Final
- Vodafone National Regional Club Championship 2021 - Group B
- Fiji FA Beach Soccer Championship 2021 - Group A
- Fiji FA Beach Soccer Championship 2021 - Elimination
- Pillay Garments Champion vs. Champion Serie 2020
- Digicel Premier League 2021
- Digicel Premier League 2022
- Digicel Fiji FACT 2022 - Group A
- Digicel Fiji FACT 2022 - Final
- PUNJAS B.O.G 2022 - Group A
- PUNJAS B.O.G 2022 - Semifinal/Final
- Friendly match - Football - Male - A
- COURTS I.D.C 2022 - Super Premier Division (Group B)
- Digicel Fiji Premier League 2023
- Digicel Fiji FACT 2023 - Group B
- Digicel Fiji FACT 2023 - Knockout Stage
- Rooster Chicken/Scoops Ice Cream B.O.G 2023 - Group B
- Rooster Chicken/Scoops Ice Cream B.O.G 2023 - Final
- COURTS I.D.C 2023 (Group A )
- Digicel Fiji Premier League 2024
- Digicel Fiji FACT 2024 - Group B
- Digicel Fiji FACT 2024 - Knockout Stage
- Rooster Chicken/Scoops Ice Cream B.O.G 2024 - Group B
- FMF Inter District Championship 2024-Super Premier- Group A
- FMF Inter District Championship 2024-Super Premier -Final
- Cecil's National Club Championship 2024- Group B
- Cecil's National Club Championship 2024 - Final
- Pillay Garments Champion vs. Champion Serie 2025
- Extra Premier League 2025
- Semi-finals
- Fiji FA Futsal Competitions 2025 - Southern Zone
- BIC Fiji FACT 2025 - Group B
- BIC Fiji FACT 2025
- Extra Battle of the Giants 2025 - Group A
- Extra Battle of the Giants 2025
- FMF Inter District Championship 2025-Super Premier - Group A
- FMF Inter District Championship 2025-Super Premier - Semi Final / Final
- Group Stage
- Leaders Playoff Group
- Playoff for Semi-Final Place
- BIC Fiji FACT 2026 - Group A
- BIC Fiji FACT 2026 - Semi Final
- Extra Premier League 2026
- Extra Battle of the Giants 2026 - Group A
- FMF Inter District Championship 2025-Super Premier - Semi Final
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 03.07.2015. | Fiji - Vanuatu | 0 | 0 / 0 |
|
|
| 05.07.2015. | Micronesia - Fiji | 9 | 0 / 0 |
|
|
| 07.07.2015. | Tahiti - Fiji | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 10.07.2015. | Fiji - Papua New Guinea | 0 | 0 / 0 |
|
|
| 15.07.2015. | New Caledonia - Fiji | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 18.05.2017. | Dreketi FC - Labasa FC | 0 | 0 / 0 |
|
|
| 20.05.2017. | Labasa FC - Ba FC | 0 | 0 / 0 |
|
|
| 21.05.2017. | Nadi FC - Labasa FC | 0 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 14.07.2017. | Labasa FC - Suva FC | 0 | 0 / 0 |
|
|
| 15.07.2017. | Labasa FC - Rakiraki FC | 3 | 0 / 0 |
|
|
| 16.07.2017. | Labasa FC - Nadi FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 11.10.2017. | Lautoka FC - Tavua FC | 0 | 0 / 0 |
|
|
| 12.10.2017. | Lautoka FC - Nadi FC | 0 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 14.10.2017. | Lautoka FC - Rewa FC | 1 | 0 / 0 |
|
|
| 15.10.2017. | Lautoka FC - Ba FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 06.01.2018. | Labasa FC - Lautoka FC | 0 | 0 / 0 |
|
|
| 12.01.2018. | Lautoka FC - Labasa FC | 0 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 25.05.2018. | Labasa FC - Dreketi FC | 0 | 0 / 0 |
|
|
| 26.05.2018. | Ba FC - Labasa FC | 0 | 0 / 0 |
|
|
| 27.05.2018. | Rewa FC - Labasa FC | 1 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 03.06.2018. | Labasa FC - Nadi FC | 0 | 0 / 0 |
|
|
| 10.06.2018. | Labasa FC - Rewa FC | 0 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 20.07.2018. | Ba FC - Labasa FC | 0 | 0 / 0 |
|
|
| 21.07.2018. | Lautoka FC - Labasa FC | 0 | 0 / 0 |
|
|
| 22.07.2018. | Tavua FC - Labasa FC | 1 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 05.10.2018. | Labasa FC - Nasinu FC | 2 | 1 / 0 |
|
|
| 06.10.2018. | Lautoka FC - Labasa FC | 0 | 0 / 0 |
|
|
| 07.10.2018. | Ba FC - Labasa FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 03.05.2019. | Labasa FC - Suva FC | 0 | 1 / 0 |
|
|
| 04.05.2019. | Suva FC - Tavua FC | 2 | 0 / 0 |
|
|
| 05.05.2019. | Lautoka FC - Suva FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 26.07.2019. | Labasa FC - Suva FC | 0 | 1 / 0 |
|
|
| 27.07.2019. | Suva FC - Tavua FC | 0 | 0 / 0 |
|
|
| 04.08.2019. | Ba FC - Suva FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 08.10.2019. | Nadi FC - Suva FC | 1 | 0 / 0 |
|
|
| 09.10.2019. | Suva FC - Nasinu FC | 2 | 0 / 0 |
|
|
| 10.10.2019. | Suva FC - Rewa FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 12.10.2019. | Suva FC - Ba FC | 1 | 0 / 0 |
|
|
| 13.10.2019. | Labasa FC - Suva FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 01.11.2019. | Fiji - American Samoa | 0 | 0 / 0 |
|
|
| 02.11.2019. | Vanuatu - Fiji | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 07.08.2020. | Labasa FC - Suva FC | 0 | 1 / 0 |
|
|
| 08.08.2020. | Suva FC - Nasinu FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 15.08.2020. | Nadi FC - Suva FC | 0 | 1 / 0 |
|
|
| 16.08.2020. | Rewa FC - Suva FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 06.10.2020. | Suva FC - Nasinu FC | 0 | 0 / 0 |
|
|
| 07.10.2020. | Suva FC - Rewa FC | 1 | 0 / 0 |
|
|
| 08.10.2020. | Suva FC - Lautoka FC | 1 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 22.11.2020. | Suva FC - Navua FC | 1 | 0 / 0 |
|
|
| 25.11.2020. | Suva FC - Nadi FC | 1 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 05.12.2020. | Suva FC - Labasa FC | 1 | 1 / 0 |
|
|
| 06.12.2020. | Nadi FC - Suva FC | 0 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 09.01.2021. | Max Nalovo Football Club - Northpole Football Club | 0 | 0 / 0 |
|
|
| 10.01.2021. | Yalalevu Club Football - Northpole Football Club | 0 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 23.01.2021. | Lami Sharks BSC - Police White BSC | 0 | 0 / 0 |
|
|
| 23.01.2021. | Northland Tailevu BSC - Police White BSC | 2 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 24.01.2021. | Police White BSC - Police Blue BSC | 0 | 0 / 0 |
|
|
| 24.01.2021. | Police White BSC - Shamrock BSC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 19.02.2021. | Labasa FC - Suva FC | 0 | 1 / 0 |
|
|
| 21.02.2021. | Suva FC - Labasa FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 04.06.2022. | Labasa FC - Ba FC | 1 | 0 / 0 |
|
|
| 05.06.2022. | Labasa FC - Suva FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 26.08.2022. | Suva FC - Labasa FC | 0 | 0 / 0 |
|
|
| 27.08.2022. | Nadroga FC - Labasa FC | 1 | 0 / 0 |
|
|
| 28.08.2022. | Nadi FC - Labasa FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 03.09.2022. | Ba FC - Labasa FC | 1 | 0 / 0 |
|
|
| 04.09.2022. | Rewa FC - Labasa FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 05.10.2022. | Labasa FC - Rewa FC | 0 | 0 / 0 |
|
|
| 06.10.2022. | Labasa FC - Lautoka FC | 1 | 0 / 0 |
|
|
| 07.10.2022. | Labasa FC - Ba FC | 2 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 09.06.2023. | Labasa FC - Rewa FC | 0 | 0 / 0 |
|
|
| 10.06.2023. | Labasa FC - Nadi FC | 0 | 0 / 0 |
|
|
| 11.06.2023. | Labasa FC - Tailevu Naitasiri FC | 1 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 12.08.2023. | Labasa FC - Rewa FC | 0 | 0 / 0 |
|
|
| 13.08.2023. | Labasa FC - Suva FC | 1 | 0 / 0 |
|
|
| 14.09.2023. | Labasa FC - Ba FC | 0 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 16.09.2023. | Lautoka FC - Labasa FC | 1 | 0 / 0 |
|
|
| 17.09.2023. | Labasa FC - Navua FC | 1 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 10.10.2023. | Lautoka FC - Labasa FC | 1 | 0 / 0 |
|
|
| 11.10.2023. | Labasa FC - Tailevu Naitasiri FC | 0 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 31.05.2024. | Labasa FC - Nasinu FC | 0 | 0 / 0 |
|
|
| 01.06.2024. | Labasa FC - Rewa FC | 0 | 0 / 0 |
|
|
| 02.06.2024. | Navua FC - Labasa FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 26.07.2024. | Labasa FC - Navua FC | 2 | 1 / 0 |
|
|
| 27.07.2024. | Lautoka FC - Labasa FC | 1 | 0 / 0 |
|
|
| 28.07.2024. | Labasa FC - Nadi FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 15.10.2024. | Labasa FC - Suva FC | 1 | 0 / 0 |
|
|
| 16.10.2024. | Lautoka FC - Labasa FC | 2 | 2 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 19.10.2024. | Labasa FC - Nadi FC | 1 | 0 / 0 |
|
|
| 20.10.2024. | Labasa FC - Navua FC | 0 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 08.12.2024. | Buiduna Sports Football Club - Northpole Lions FC | 2 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 01.02.2025. | Labasa FC - Rewa FC | 0 | 0 / 0 |
|
|
| 08.02.2025. | Rewa FC - Labasa FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 30.05.2025. | Suva FC - Labasa FC | 0 | 0 / 0 |
|
|
| 31.05.2025. | Labasa FC - Nadi FC | 0 | 0 / 0 |
|
|
| 01.06.2025. | Labasa FC - Nadroga FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 01.08.2025. | Labasa FC - Ba FC | 0 | 0 / 0 |
|
|
| 02.08.2025. | Labasa FC - Nadroga FC | 0 | 0 / 0 |
|
|
| 03.08.2025. | Lautoka FC - Labasa FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 09.08.2025. | Labasa FC - Navua FC | 0 | 1 / 0 |
|
|
| 10.08.2025. | Labasa FC - Rewa FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 09.05.2026. | Auckland FC - Bula FC | 0 | 0 / 0 |
|
|
| 12.05.2026. | South Melbourne FC - Bula FC | 0 | 1 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 20.06.2026. | Navua FC - Labasa FC | 0 | 0 / 0 |
|
|
| 21.06.2026. | Labasa FC - Rewa FC | 0 | 0 / 0 |
|
|
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
