| Competition: | PUNJAS B.O.G 2022 - Group A Print |
|---|---|
| Match Day: | 3 |
| Date: | 28.08.2022. 28.08.2022. 17:00. |
| Stadium: | Churchill Park |
| Officials: |
|
|
Nadi FC
2
:
0
Labasa FC
|
|||
|---|---|---|---|
| 2 | Rahul Krishna C45' | 4 | Sitiveni RAKAI 45' |
| 3 | Eneriko MATAU | 7 | Edwin SAHAYAM |
| 5 | Eshan KUMAR | 9 | France CATAROGO 62' |
| 10 | Jaygray SIPAKANA 8'87' | 10 | Christopher WASASALA C |
| 13 | Josua TAWAKE | 11 | Ilisoni LOGAIVAU |
| 14 | Ratu TULIVOU | 12 | Ashnil Kumar RAJU |
| 16 | Vuniuci TIKOMAIMEREKE | 13 | Ratu Arane |
| 17 | Noa VUKICA 87' | 15 | Nehal LAL 53' |
| 18 | Tuiba BATIRATU | 17 | Lekima GONERAU 45' |
| 19 | Christopher KUMAR | 20 | Mosese NABOSE |
| 21 | Samuela TAMANISAU GK | 22 | Atunaisa NAUCUKIDI GK |
| Bench | |||
| 1 | Tevita RAVIA GK | 3 | Simione RAGONETURAGA 53' |
| 6 | Samuela KAUTOGA | 8 | Ilaisa VULIMAINAVUSO 45' |
| 7 | William VALENTINE | 18 | Sekove NAIVAKANANUMI 45' |
| 8 | Ashneel KUMAR 87' | 19 | Taniela WAQA |
| 9 | James HOYT | 21 | Simione TAMANISAU |
| 11 | Ilimotama JESE | ||
| 12 | Ame VOTONIU | ||
| 15 | Andrew NAICKER | ||
| 20 | Siotame KUBU | ||
| 22 | Vereti DICKSON GK | ||
| Coaches | |||
| Viliame TOMA | Ravneel PRATAP | ||
