| Competition: | Group A Print |
|---|---|
| Match Day: | 2 |
| Date: | 14.11.2024. 14.11.2024. 16:00. |
| Spectators: | 1428 |
| Stadium: | PNG Football Stadium |
| Officials: |
|
|
Papua New Guinea
3
:
3
Fiji
|
|||
|---|---|---|---|
| 1 | Dave TOMARE GK | 2 | Scott WARA 82' |
| 2 | Daniel JOE | 6 | Thomas DUNN 43'90' |
| 3 | Derek KIMAI 55' | 8 | Setareki HUGHES 82' |
| 4 | Alwin KOMOLONG C | 9 | Roy KRISHNA C54' |
| 5 | Kolu KEPO | 10 | Nabil BEGG |
| 6 | Ati KEPO 45'45'68' | 11 | Leroy JENNINGS 90' |
| 8 | Joseph JOE 2'68' | 12 | Tevita WARANAIVALU |
| 9 | Oberth SIMON 46' | 16 | Gabiriele MATANISIGA |
| 10 | Rex NAIME 46' | 17 | Filipe BARAVILALA |
| 11 | Ritzoki TAMGOL | 20 | Jerome NARAYAN GK |
| 22 | Shane SAKAEL | 21 | Sterling VASCONCELLOS |
| Bench | |||
| 7 | Raymond GUNEMBA 90'68' | 1 | Simione TAMANISAU GK |
| 12 | Christinus BIASU GK | 3 | Christopher WASASALA 90' |
| 13 | Tommy SEMMY 46' | 4 | Ivan KUMAR |
| 14 | Solomon RANI 81'68' | 5 | Sitiveni CAVUILAGI |
| 15 | Logan BIWA | 7 | Mohammed RAHEEM |
| 16 | Judahbill ASAR | 13 | Mosese NABOSE 82' |
| 17 | Nathaniel EDDIE 46' | 14 | Sairusi NALAUBU |
| 19 | Joshua TALAU | 18 | Rahul Krishna |
| 21 | Arol TATAENG 55' | 19 | Merrill NAND 90'82' |
| 23 | Charlie LEPANI GK | 22 | Akuila MATEISUVA GK |
| 23 | Dave RADRIGAI 90' | ||
| Coaches | |||
| Felipe VEGA-ARANGO ALONSO | Robert SHERMAN | ||
