| Competition: | Rooster Chicken/Scoops Ice Cream B.O.G 2023 - Group A Print |
|---|---|
| Match Day: | 3 |
| Date: | 13.08.2023. 13.08.2023. 14:00. |
| Stadium: | Prince Charles Park |
| Officials: |
|
|
Nadi FC
1
:
2
Navua FC
|
|||
|---|---|---|---|
| 1 | Tevita RAVIA GK | 2 | Simione DAMUNI 73'70' |
| 4 | Shaheel VALENTINE | 3 | Jared RONGOSULIA |
| 6 | Christopher KUMAR 28' | 6 | Thomas DUNN 45'70' |
| 7 | William VALENTINE C75' | 8 | Arami |
| 11 | Tuiba BATIRATU | 10 | Jackson WALE 90' |
| 12 | Ame VOTONIU | 12 | Isake NADUVU 12'59' |
| 13 | Patrick RALULU 79'82' | 15 | Vinal PRASAD 69'90' |
| 14 | Ratu TULIVOU 53' | 17 | Zainal ALI 90' |
| 16 | Vuniuci TIKOMAIMEREKE | 18 | Matthew CHARITAR C |
| 17 | Elvis Ritesh RAJU | 20 | Kolinio SIVOKI 90' |
| 20 | Siotame KUBU 45' | 22 | Viliame RAKURO GK |
| Bench | |||
| 2 | Vishant Veron REDDY | 1 | Jerry Kaitani GK |
| 3 | Jone RAIVALITA | 4 | Ajesh CHAND |
| 5 | Leo LESUMAI | 5 | Sunny DEOL 59' |
| 8 | Apolosi SERU 83'82' | 7 | Joseph ELDER90' |
| 9 | Eshan KUMAR | 11 | Vineet Vikash CHAND 88'70' |
| 10 | Eneriko MATAU 45' | 13 | Elvin CHAND |
| 15 | Zain ALI 86' | 14 | Alfred ALI 90' |
| 18 | Nilkash PRASAD | 16 | Jone RUPENI 70' |
| 19 | Apisai SESEWA | 19 | Suliano DOLI |
| 21 | Ratu Halstead GK | 21 | Rinish GK |
| 22 | Vereti DICKSON GK | ||
| Coaches | |||
| Kamal SWAMY | Saiyad ALI | ||
