| Competition: | NRF Under 13 Premiership Group A Print |
|---|---|
| Match Day: | 1 |
| Date: | 21.06.2020. 21.06.2020. 10:30. |
| Stadium: | Seymour Park |
| Officials: |
|
|
Auckland United FC U13NRFL
4
:
0
Eastern Suburbs Lilywhites U13NRFL
|
|||
|---|---|---|---|
| 1 | Austin BAXTER GK | 1 | Emmett CONNOLLY GK |
| 3 | Luka SCHAEFER | 2 | William PAKI |
| 4 | Ryan ELLIS | 4 | Tom O'DONNELL |
| 5 | Lucais GRINTER | 5 | Lachlan HAY |
| 7 | Shaan ANAND | 6 | Cayden LIN-VAILE |
| 10 | Amaan MOHAMMED | 8 | Xander MCLACHLAN |
| 11 | Victor BARBOSA | 10 | Quinn SKEGGS - O'DONNELL |
| 12 | Stanley YUGOV C | 14 | Will PEPPER |
| 14 | Paris DOMFEH | 17 | Jordan ROBERTS |
| 16 | Gabriel SLOANE-RODRIGUES | 23 | Oliver CORBETT |
| 17 | Hunter TE RATANA | 77 | Yume ENDO |
| Bench | |||
| 2 | Hugo KING | 7 | Lachie CHANT |
| 6 | Flynn MCALLISTER | 11 | David MELESE |
| 8 | Keio MANN | 18 | Luka SIPKA |
| 9 | Bradlee SETTERS | 71 | Ritsuki KOBAYASHI |
| 15 | Kyle MENDES | ||
