| Competition: | NRF Men's Knockout Cup Print |
|---|---|
| Match Day: | 4 |
| Date: | 07.08.2021. 07.08.2021. 13:00. |
| Stadium: | Colin Maiden Park |
| Officials: |
|
|
Uni-Mount Bohemian AFC Alto Vuelo
1
:
2
North Shore United Step Bros
|
|||
|---|---|---|---|
| 1 | Iagor Felipe SILVA PEREIRA GK | 1 | Thomas ROSS GK |
| 2 | Igor FREITAS REZENDE | 5 | Harrison CHRISTIAN 4' |
| 9 | Anderson Ferreira GONCALVES | 7 | Sebastian HOOKER |
| 10 | Guilherme BARBOSA PICONI 73' | 8 | Jonathan KEMP C31' |
| 14 | Rodrigo TEIXEIRA STEPHANOU C | 11 | Elliot HOOKER |
| 16 | Juan Ignacio ALFARO DE MARTINO | 12 | Benjamin MARSH |
| 17 | Marcelo DAS CHAGAS EICHELBERGER | 14 | Hugh MINOGUE |
| 23 | Daniel ARANDA SANCHEZ | 15 | Simon KEENE |
| 77 | Felipe Gustavo BERNARDES | 16 | Jarrod STILL |
| 90 | Rodrigo SGRAVETTO | 17 | Sam COLLINSON |
| 91 | Agustin FERNANDEZ | 18 | Christian BURKE |
| Bench | |||
| 8 | David HERNANDEZ CARVAJAL | 2 | Max MACDUFF |
| 13 | Warley Pablo DOS SANTOS | 4 | Freddie STRAUSS |
| 18 | Jorge Emanuel PERAMAS | 13 | Logan EASTMURE |
| 20 | Cristian Jesus LOPEZ | ||
| 29 | Geovane ALVES GOMES | ||
