| Competition: | NRF Men's Knockout Cup Print |
|---|---|
| Match Day: | 3 |
| Date: | 03.07.2021. 03.07.2021. 13:00. |
| Stadium: | McLennan Park |
|
Papakura City FC Reserves
2
:
4
South Auckland Rangers AFC Old Boys M
|
|||
|---|---|---|---|
| 1 | Jackson PAUL GK | 1 | Shaineel SINGH GK |
| 3 | Cooper HART | 4 | Iftekar ALIC |
| 4 | Brooker DONOVAN | 5 | Ashneel KUMAR |
| 7 | Mcxevior MIKA | 6 | Mohammed HUSSAIN |
| 10 | George WINSHIP | 7 | Ravneel GOUNDER |
| 11 | Paul KRAUSEC | 8 | Elvin PRASAD |
| 12 | Adam RUSH | 10 | Shailendra LAL |
| 13 | Cuan GREEN | 11 | Rishneel MAHARAJ |
| 15 | Luke ROBB | 12 | Dathan RAJ |
| 17 | Cory MACKAY | 14 | Sanjeshwar SINGH |
| 19 | Luke CHAPMAN | 19 | Ritesh PRASAD |
| Bench | |||
| 6 | Liam HIGGINS | 13 | Daniel DUTT |
| 14 | Brandon MEYERS | 15 | Navnish SINGH |
| 17 | Shyam NAIKAR | ||
| 23 | Avinesh SAMI | ||
| 24 | Sungphil CHOI | ||
| Coaches | |||
| Matthew BOUMA-HIGGINS | |||
