| Competition: | NRF Men's Knockout Cup Print |
|---|---|
| Match Day: | 1 |
| Date: | 22.05.2021. 22.05.2021. 13:00. |
| Stadium: | Anderson Park |
|
Mt Albert-Ponsonby Freemans Bayern M8
1
:
3
Te Atatu Birthday Boys M6
|
|||
|---|---|---|---|
| 1 | Finn AMBRIDGE GK | 1 | Ryan FEYTER GK |
| 2 | Ricky MCLENNANC | 2 | Lewis DUNSTER |
| 4 | Jake STANTON | 3 | Eddie HUNTER-HIGGINS |
| 7 | Zachery MCEWEN | 4 | Terence CHANDRA |
| 8 | James DAKIN | 5 | Dom CLARK |
| 11 | Remy HARRISON | 6 | Krishnaa GUPTA |
| 12 | Christian GOWER | 7 | Ashley BURTON |
| 14 | JacobMBerry | 9 | Tane PAMATATAU-MARQUES |
| 15 | Declan COOKE | 10 | Ahmad DADABHAI |
| 16 | Thomas WEDDELL | 11 | Benjamin MACKAY |
| 12 | Tom TUKE | ||
| Bench | |||
| 10 | Adam PREST | 13 | Campbell THOMSON |
| 13 | David SCHAAF | 15 | Jack ALEXANDER |
| 18 | Tim KENDALL | 16 | Brandon MACKIE |
| 19 | Tavis HUGHES | 17 | Mark MCKEOWN |
