| Competition: | NRF Men's Knockout Cup Print |
|---|---|
| Match Day: | 3 |
| Date: | 03.07.2021. 03.07.2021. 13:00. |
| Stadium: | Lloyd Elsmore Park |
| Officials: |
|
|
Bucklands Beach Phins M3
1
:
2
Bucklands Beach Horses M4
|
|||
|---|---|---|---|
| 1 | William FAIRWEATHER GK | 1 | Logan SOLECKI GK |
| 3 | James OLLERENSHAW | 2 | Harry JONES |
| 5 | Fernand DIGNADICE | 3 | James SAWERS |
| 6 | David CHAMBERLAIN 36' | 4 | Joshua WINCHESTER |
| 8 | Daniel MARTIN 38' | 5 | Thomas WINCHESTER 20' |
| 9 | Ethan NOONAN | 10 | Daniel KERLING |
| 14 | Jack NEVINES | 12 | Nick GUY 60' |
| 15 | Earl CROWLEY | 15 | William ADAMS 38' |
| 16 | Vaughan YOUNG | 17 | Matthew WINCHESTER C |
| 18 | Harrison PASCO | 18 | Arwyn TOOMEY 35' |
| 21 | Eliezer APFEL | ||
| Bench | |||
| 2 | Eli SALTER | 8 | Callum HARDWICK |
| 13 | Aidan PATERSON | 13 | Kieran BEVAN |
| 17 | Jack BRITLAND-WHITING | 24 | Taku NUMBER 33'20' |
| 20 | Brayden ASPDEN | ||
| 26 | Aidan NEL | ||
| 28 | Keegan BISHOP | ||
