| Competition: | NRF Men's Knockout Cup Print |
|---|---|
| Match Day: | 2 |
| Date: | 12.06.2021. 12.06.2021. 13:00. |
| Stadium: | Keith Hay Park |
| Officials: |
|
|
Auckland United FC Liverpool M6
1
:
3
Uni-Mount Bohemian AFC Alto Vuelo
|
|||
|---|---|---|---|
| 2 | Matthew THORN | 1 | Iagor Felipe SILVA PEREIRA GK |
| 5 | Michael PROSEE | 2 | Igor FREITAS REZENDE |
| 6 | Geoffrey CALLENDER | 4 | Victor Augusto DE SOUZA TOZELLI C35' |
| 7 | Thomas GRAHAM | 6 | Luiz Augusto SILVEIRA FALEIROS GARCIA |
| 8 | Ali OMRAN | 7 | Matias EL GANAME |
| 9 | Mackay PRICE C | 8 | David HERNANDEZ CARVAJAL |
| 10 | Tom GROSS | 14 | Rodrigo TEIXEIRA STEPHANOU |
| 11 | Kieran GLEESON 19' | 17 | Marcelo DAS CHAGAS EICHELBERGER |
| 14 | Joshua SIMPSONGK | 19 | Maicon Cristiano RAU |
| 17 | Mitchell ROBINSON | 20 | Cristian Jesus LOPEZ |
| 69 | Ben ABELE | 91 | Agustin FERNANDEZ |
| Bench | |||
| 3 | Callum CRANDON | 3 | Douglas Roberto DE OLIVEIRA |
| 4 | Joseph WINSTANLEY | 10 | Guilherme BARBOSA PICONI 60' |
| 12 | Troy BANBURY | 11 | Roberto Ferrari Berti |
| 13 | Jono DAVEY | 21 | Bernardo Nicolas MANA |
| 16 | Mohammed OMRAN | 99 | Juan Ignacio ALFARO DE MARTINO 90' |
| 18 | Chris SMITH | ||
