11th Grade Mixed CRF - Bowl
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5th Pool A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5th Pool B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5th Pool C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Twenty 11 U11 Avon | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 5 | Highest Ranked 6th Place Pool A,B,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Loser of BSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loser of BSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mid Canterbury Utd 11th Purple. | 2 | 0 | 0 | 1 | 1 | 2 | -1 | 1 |
| 9 | Pleasant Point FC | 2 | 0 | 0 | 1 | 2 | 3 | -1 | 2 |
| 10 | Waimak Utd U11 Gold | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 11 | Winner of BSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Winner of BSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
