| Competition: | Fletcher Cup 2024 Print |
|---|---|
| Match Day: | 5 |
| Date: | 04.05.2024. 04.05.2024. 12:30. |
| Stadium: | Forrester Park |
| Officials: |
|
|
Northern AFC 2nds
5
:
1
Mosgiel AFC Reserves
|
|||
|---|---|---|---|
| 1 | Michael DUNNET GK | 1 | Hayden COOPER GK |
| 4 | Walid OUHASSINE 63' | 2 | Mitchell ANDERSON 54' |
| 5 | Jackson CAMPBELL 63' | 3 | Ashton KNEEBONE |
| 6 | Nicholas BRETT | 5 | Xavier WRIGHT |
| 8 | Jack SMITH | 6 | Jack WALECKI 61' |
| 9 | Toby ORCHISTON 4'79' | 7 | Jack MURRAY 45' |
| 10 | Torsten WILKINSON | 8 | Curtis DAY C |
| 11 | Al Julanda AL MAWALI 29'61' | 9 | Harrison BROKENSHIRE |
| 13 | Jaime FRASER | 10 | Jacob ROBERTS 20' |
| 14 | Matt FRASER 53'54' | 11 | Kantaro NAGATA32' |
| 16 | David WILLIAMS C | 17 | Jacob GREIG 61' |
| Bench | |||
| 2 | Isaac SIMONS 54' | 4 | Joseph HAY 61' |
| 3 | Matthew COWLES63' | 12 | Rylee OUTRAM 61' |
| 7 | Mateo SAVOU 83'61' | 14 | Noah COUTTS 20' |
| 12 | Luis DEAKER 63' | 15 | Aaron HARTNELL 73'32' |
| 16 | Ted KERR-BELL45' | ||
| Coaches | |||
| Jaydn ROBERTS | |||
